Top 100 albums
  • Top 100 albums require at least 100 votes, with only studio albums featured. Top 20 albums of the year, Top albums by styles, Bottom albums, Live albums and DVDs require 20 votes.

  • You can create advanced top-lists in the Album index, customizing genres, media types, minimum number of votes, years range and so on.
  • Year:
    Style:

    Top Live albums
    Top DVDs



    Top 100 albums

    1. Judas Priest Painkiller (1990) 9.14 | 733
    2. Metallica Ride The Lightning (1984) 9.13 | 1310
    3. Megadeth Rust In Peace (1990) 9.13 | 906
    4. Death Symbolic (1995) 9.12 | 705
    5. Death The Sound Of Perseverance (1998) 9.11 | 675
    6. Black Sabbath Paranoid (1970) 9.11 | 574
    7. Metallica Master Of Puppets (1986) 9.11 | 1440
    8. Slayer Reign In Blood (1986) 9.10 | 903
    9. Opeth Blackwater Park (2001) 9.10 | 1140
    10. Iron Maiden Powerslave (1984) 9.10 | 894
    11. Iron Maiden The Number Of The Beast (1982) 9.09 | 962
    12. Iron Maiden Seventh Son Of A Seventh Son (1988) 9.07 | 836
    13. Ensiferum Ensiferum (2001) 9.07 | 613
    14. Agalloch The Mantle (2002) 9.06 | 401
    15. Wintersun Wintersun (2004) 9.06 | 750
    16. Dream Theater Images And Words (1992) 9.06 | 714
    17. Opeth Still Life (1999) 9.06 | 776
    18. Dissection Storm Of The Light's Bane (1995) 9.06 | 352
    19. Led Zeppelin Led Zeppelin IV (1971) 9.06 | 328
    20. Orphaned Land Mabool (2004) 9.05 | 274
    21. Deep Purple Machine Head (1972) 9.05 | 199
    22. Moonsorrow Kivenkantaja (2003) 9.05 | 283
    23. Rainbow Rising (1976) 9.05 | 144
    24. Ayreon The Human Equation (2004) 9.04 | 453
    25. Moonsorrow Voimasta Ja Kunniasta (2001) 9.04 | 223
    26. Dream Theater Metropolis Pt. 2: Scenes From A Memory (1999) 9.04 | 607
    27. Rush Moving Pictures (1981) 9.04 | 164
    28. Black Sabbath Black Sabbath (1970) 9.02 | 418
    29. Queensrÿche Operation: Mindcrime (1988) 9.02 | 295
    30. Nevermore Dead Heart, In A Dead World (2000) 9.02 | 304
    31. W.A.S.P. The Crimson Idol (1992) 9.02 | 132
    32. Agalloch Ashes Against The Grain (2006) 9.01 | 367
    33. Green Carnation Light Of Day, Day Of Darkness (2001) 9.00 | 211
    34. Helloween Keeper Of The Seven Keys Part II (1988) 9.00 | 418
    35. Anathema Judgement (1999) 8.99 | 345
    36. Morbid Angel Altars Of Madness (1989) 8.99 | 258
    37. Edge Of Sanity Crimson (1996) 8.98 | 171
    38. Haggard Eppur Si Muove (2004) 8.97 | 245
    39. Empyrium Songs Of Moors And Misty Fields (1997) 8.97 | 116
    40. Nevermore This Godless Endeavor (2005) 8.97 | 424
    41. Pain Of Salvation Remedy Lane (2002) 8.97 | 234
    42. Immortal At The Heart Of Winter (1999) 8.96 | 342
    43. Kamelot The Black Halo (2005) 8.95 | 495
    44. Helloween Keeper Of The Seven Keys Part I (1987) 8.95 | 443
    45. Blind Guardian Imaginations From The Other Side (1995) 8.95 | 527
    46. Draconian Arcane Rain Fell (2005) 8.95 | 235
    47. Deep Purple In Rock (1970) 8.95 | 143
    48. Tiamat Wildhoney (1994) 8.94 | 229
    49. Opeth Ghost Reveries (2005) 8.94 | 862
    50. Opeth My Arms, Your Hearse (1998) 8.93 | 579
    51. Porcupine Tree In Absentia (2002) 8.93 | 270
    52. Ensiferum Iron (2004) 8.93 | 517
    53. Emperor Anthems To The Welkin At Dusk (1997) 8.93 | 375
    54. King Diamond Abigail (1987) 8.93 | 185
    55. Sepultura Arise (1991) 8.93 | 409
    56. Moonspell Wolfheart (1995) 8.93 | 333
    57. Opeth Morningrise (1996) 8.92 | 607
    58. Amon Amarth With Oden On Our Side (2006) 8.92 | 785
    59. Anathema Alternative 4 (1998) 8.92 | 304
    60. Black Sabbath Master Of Reality (1971) 8.92 | 336
    61. In Flames The Jester Race (1995) 8.92 | 591
    62. Arcturus The Sham Mirrors (2002) 8.92 | 301
    63. Emperor In The Nightside Eclipse (1994) 8.91 | 361
    64. Judas Priest Screaming For Vengeance (1982) 8.91 | 344
    65. Riverside Second Life Syndrome (2005) 8.91 | 183
    66. Tool Ænima (1996) 8.91 | 318
    67. Summoning Stronghold (1999) 8.91 | 120
    68. Death Individual Thought Patterns (1993) 8.91 | 436
    69. Suffocation Effigy Of The Forgotten (1991) 8.91 | 101
    70. Control Denied The Fragile Art Of Existence (1999) 8.91 | 117
    71. My Dying Bride The Angel And The Dark River (1995) 8.91 | 220
    72. The Gathering Mandylion (1995) 8.91 | 192
    73. Death Human (1991) 8.90 | 456
    74. Dark Tranquillity The Gallery (1995) 8.90 | 408
    75. Sepultura Beneath The Remains (1989) 8.90 | 346
    76. Motörhead Overkill (1979) 8.90 | 124
    77. Therion Theli (1996) 8.90 | 305
    78. Testament The Gathering (1999) 8.90 | 269
    79. Lacrimosa Elodia (1999) 8.90 | 124
    80. Blind Guardian Nightfall In Middle-Earth (1998) 8.90 | 601
    81. Rush 2112 (1976) 8.90 | 165
    82. Porcupine Tree Deadwing (2005) 8.90 | 264
    83. Windir 1184 (2001) 8.90 | 130
    84. Lost Horizon Awakening The World (2001) 8.89 | 109
    85. Sodom Agent Orange (1989) 8.89 | 159
    86. Motörhead Ace Of Spades (1980) 8.89 | 211
    87. Motörhead Inferno (2004) 8.89 | 122
    88. Swallow The Sun The Morning Never Came (2003) 8.89 | 194
    89. Pain Of Salvation The Perfect Element, Part I (2000) 8.88 | 185
    90. Nile Annihilation Of The Wicked (2005) 8.88 | 328
    91. Masterplan Masterplan (2003) 8.88 | 155
    92. Kamelot Epica (2003) 8.88 | 384
    93. At The Gates Slaughter Of The Soul (1995) 8.88 | 398
    94. Satyricon Nemesis Divina (1996) 8.88 | 243
    95. My Dying Bride The Dreadful Hours (2001) 8.87 | 215
    96. Judas Priest Defenders Of The Faith (1984) 8.87 | 257
    97. Atheist Unquestionable Presence (1991) 8.87 | 144
    98. My Dying Bride Turn Loose The Swans (1993) 8.87 | 231
    99. Led Zeppelin Led Zeppelin I (1969) 8.87 | 190
    100. Cryptopsy None So Vile (1996) 8.87 | 140
    Site tour ››





    ©2000-2009 Metal Storm
    design & programming by Ivan
    Contacts

       Ivan General matters, site programming
       Jeff Reviews, interviews and events
       Thryce News
       Wrathchild Forums and moderation
       Promonex Featured bands