Top 100 albums
  • Top 100 albums require at least 100 votes, with only studio albums featured. Top 20 albums of the year, Top albums by styles, Bottom albums, Live albums and DVDs require 20 votes.

  • You can create advanced top-lists in the Album index, customizing genres, media types, minimum number of votes, years range and so on.
  • Year:
    Decade:
    Style:

    Top Live albums
    Top DVDs



    Top 100 albums

    1. Megadeth Rust In Peace (1990) 9.13 | 964
    2. Judas Priest Painkiller (1990) 9.13 | 781
    3. Death The Sound Of Perseverance (1998) 9.12 | 732
    4. Death Symbolic (1995) 9.12 | 764
    5. Iron Maiden Powerslave (1984) 9.11 | 974
    6. Iron Maiden The Number Of The Beast (1982) 9.11 | 1038
    7. Metallica Master Of Puppets (1986) 9.10 | 1516
    8. Opeth Blackwater Park (2001) 9.10 | 1183
    9. Slayer Reign In Blood (1986) 9.09 | 962
    10. Moonsorrow Voimasta Ja Kunniasta (2001) 9.08 | 233
    11. Iron Maiden Seventh Son Of A Seventh Son (1988) 9.08 | 901
    12. Metallica Ride The Lightning (1984) 9.08 | 1391
    13. Black Sabbath Paranoid (1970) 9.07 | 623
    14. Dream Theater Images And Words (1992) 9.07 | 748
    15. Ensiferum Ensiferum (2001) 9.07 | 643
    16. Dream Theater Metropolis Pt. 2: Scenes From A Memory (1999) 9.07 | 643
    17. Ayreon The Human Equation (2004) 9.06 | 469
    18. Moonsorrow Kivenkantaja (2003) 9.06 | 287
    19. Agalloch The Mantle (2002) 9.06 | 431
    20. Opeth Still Life (1999) 9.06 | 806
    21. Wintersun Wintersun (2004) 9.06 | 787
    22. Agalloch Ashes Against The Grain (2006) 9.05 | 401
    23. Queensrÿche Operation: Mindcrime (1988) 9.03 | 312
    24. Motörhead Inferno (2004) 9.02 | 161
    25. Led Zeppelin Led Zeppelin IV (1971) 9.02 | 346
    26. Pain Of Salvation Remedy Lane (2002) 9.02 | 246
    27. Orphaned Land Mabool (2004) 9.01 | 294
    28. Rainbow Rising (1976) 9.01 | 154
    29. Deep Purple Machine Head (1972) 9.01 | 214
    30. Black Sabbath Black Sabbath (1970) 9.01 | 455
    31. Motörhead Ace Of Spades (1980) 9.01 | 269
    32. Edge Of Sanity Crimson (1996) 9.01 | 180
    33. Dissection Storm Of The Light's Bane (1995) 9.01 | 374
    34. Morbid Angel Altars Of Madness (1989) 9.00 | 283
    35. Nevermore This Godless Endeavor (2005) 9.00 | 464
    36. Nevermore Dead Heart, In A Dead World (2000) 8.99 | 337
    37. Deep Purple In Rock (1970) 8.98 | 152
    38. Haggard Eppur Si Muove (2004) 8.98 | 254
    39. Blind Guardian Imaginations From The Other Side (1995) 8.98 | 563
    40. Green Carnation Light Of Day, Day Of Darkness (2001) 8.98 | 221
    41. Summoning Stronghold (1999) 8.98 | 130
    42. Anathema Judgement (1999) 8.98 | 360
    43. Sodom Agent Orange (1989) 8.97 | 176
    44. Opeth Ghost Reveries (2005) 8.97 | 903
    45. Black Sabbath Master Of Reality (1971) 8.97 | 360
    46. Sepultura Arise (1991) 8.96 | 430
    47. Draconian Arcane Rain Fell (2005) 8.96 | 248
    48. King Diamond Abigail (1987) 8.96 | 207
    49. Helloween Keeper Of The Seven Keys Part II (1988) 8.96 | 445
    50. Anathema Alternative 4 (1998) 8.96 | 317
    51. Porcupine Tree In Absentia (2002) 8.96 | 292
    52. Testament The Legacy (1987) 8.95 | 294
    53. Kamelot The Black Halo (2005) 8.95 | 524
    54. Rush Moving Pictures (1981) 8.95 | 184
    55. Pain Of Salvation The Perfect Element, Part I (2000) 8.95 | 194
    56. Tiamat Wildhoney (1994) 8.95 | 236
    57. Tool Ænima (1996) 8.94 | 333
    58. Empyrium Songs Of Moors And Misty Fields (1997) 8.94 | 123
    59. In Flames The Jester Race (1995) 8.94 | 619
    60. Isis Panopticon (2004) 8.94 | 105
    61. Saturnus Veronika Decides To Die (2006) 8.94 | 121
    62. Suffocation Pierced From Within (1995) 8.94 | 105
    63. The Gathering Mandylion (1995) 8.94 | 198
    64. Swallow The Sun The Morning Never Came (2003) 8.94 | 209
    65. Windir 1184 (2001) 8.94 | 138
    66. Lacrimosa Elodia (1999) 8.93 | 125
    67. Death Human (1991) 8.93 | 490
    68. Sepultura Beneath The Remains (1989) 8.93 | 367
    69. Opeth My Arms, Your Hearse (1998) 8.93 | 607
    70. Kreator Coma Of Souls (1990) 8.93 | 240
    71. Death Individual Thought Patterns (1993) 8.93 | 463
    72. Opeth Morningrise (1996) 8.92 | 624
    73. Emperor Anthems To The Welkin At Dusk (1997) 8.92 | 383
    74. Immortal At The Heart Of Winter (1999) 8.92 | 364
    75. Amon Amarth With Oden On Our Side (2006) 8.92 | 825
    76. Suffocation Effigy Of The Forgotten (1991) 8.92 | 107
    77. Ensiferum Iron (2004) 8.92 | 543
    78. Moonspell Wolfheart (1995) 8.92 | 344
    79. Control Denied The Fragile Art Of Existence (1999) 8.91 | 125
    80. The Sins Of Thy Beloved Lake Of Sorrow (1998) 8.91 | 108
    81. Arcturus The Sham Mirrors (2002) 8.91 | 313
    82. Blind Guardian Nightfall In Middle-Earth (1998) 8.91 | 635
    83. Kreator Pleasure To Kill (1986) 8.91 | 272
    84. Lost Horizon Awakening The World (2001) 8.91 | 120
    85. Testament The Gathering (1999) 8.90 | 310
    86. Stratovarius Visions (1997) 8.90 | 334
    87. Dark Tranquillity The Gallery (1995) 8.90 | 431
    88. Slayer Seasons In The Abyss (1990) 8.90 | 620
    89. Helloween Keeper Of The Seven Keys Part I (1987) 8.90 | 469
    90. Tool Lateralus (2001) 8.89 | 407
    91. Nile Annihilation Of The Wicked (2005) 8.89 | 351
    92. Iron Maiden Piece Of Mind (1983) 8.89 | 767
    93. Judas Priest Screaming For Vengeance (1982) 8.89 | 372
    94. Ayreon Into The Electric Castle (1998) 8.88 | 207
    95. Exodus Bonded By Blood (1985) 8.88 | 209
    96. Satyricon Nemesis Divina (1996) 8.88 | 247
    97. Lost Horizon A Flame To The Ground Beneath (2003) 8.88 | 140
    98. At The Gates Slaughter Of The Soul (1995) 8.87 | 422
    99. Bathory Hammerheart (1990) 8.86 | 238
    100. W.A.S.P. The Crimson Idol (1992) 8.86 | 148
    Site tour ››





    ©2000-2010 Metal Storm
    design & programming by Ivan
    Contacts

       Ivan General matters, site programming
       Jeff Reviews, interviews and events
       Thryce News
       Wrathchild Forums and moderation
       Promonex Featured bands